Navigating the DeFi projects in the CashTokens space
Total BCH locked in DeFi: loading...
| # | Name | Category | TVL | Status | Active Contracts | Total Contract Txs |
|---|---|---|---|---|---|---|
| 1 | AnyHedge | Forwards | 5,899.53 BCH * | Production | 318 * | 34,036 * |
| 2 | Cauldron DEX | AMM DEX | ... | Production | ... | ... |
| 3 | Moria V1 | Stablecoin + Borrowing | 1,164.05 BCH | Beta | 52 | N/A |
| 4 | Badgers.cash | Staking + NFT Mint | 315.46 BCH | Production | 130 | N/A |
| 5 | Futures | 28.5 BCH | Beta | N/A | N/A | |
| 6 | BCH PUMP | Token Launchpad | 24.08 BCH | Beta | 50 | N/A |
| 7 | Emerald DAO | NFT Mint + DAO | 26.89 BCH | Production | 256 | N/A |
| 8 | Moria V0 | Stablecoin + Borrowing | 7.04 BCH | Ended Test Run | 24 | N/A |
| 9 | BCH Guru | Predictions | 0 BCH | Production | 1 | 865 |
| 10 | TapSwap | Marketplace | N/A | Production | 2,273 | 2,727 |
* AnyHedge stats uses 3 month lagging on-chain data, because of lack of live published TVL info.

AnyHedge
Cauldron DEX
Moria V1
Badgers.cash
BCH PUMP
Emerald DAO
BCH Guru
TapSwap